Grunden BOIS D10 NM Dam B
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030101 | Sat 07/03 11:25 Sat 07/03 | Halmstad Arena 1 | Grunden BOIS Dam B | 1 - 4 | Halmstads BK 8 | |||||
07030603 | Sat 07/03 12:15 Sat 07/03 | Halmstad Arena 2 | Grunden BOIS G | 1 - 2 | Grunden BOIS Dam B | |||||
07030605 | Sat 07/03 14:20 Sat 07/03 | Halmstad Arena 2 | Halmstads BK 7 | 2 - 0 | Grunden BOIS Dam B | |||||
07030107 | Sat 07/03 15:10 Sat 07/03 | Halmstad Arena 1 | Semi final | Halmstads BK 7 | 5 - 0 | Grunden BOIS Dam B | ||||
07030609 | Sat 07/03 16:00 Sat 07/03 | Halmstad Arena 2 | Bronze match | Grunden BOIS G | 1 - 0 P | Grunden BOIS Dam B |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Halmstads BK 8 | 3 | 3 | 0 | 0 | 11 - 2 | (9) | 9 | |||
Halmstads BK 7 | 3 | 2 | 0 | 1 | 5 - 4 | (1) | 6 | |||
3. | Grunden BOIS Dam B | 3 | 1 | 0 | 2 | 3 - 7 | (-4) | 3 | ||
Grunden BOIS G | 3 | 0 | 0 | 3 | 1 - 7 | (-6) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |