Grunden BOIS D6 NM Dam A
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030600 | Sat 07/03 11:00 Sat 07/03 | Halmstad Arena 2 | IK Oddevold | 3 - 0 | Grunden BOIS Dam A | |||||
07030102 | Sat 07/03 11:50 Sat 07/03 | Halmstad Arena 1 | Grunden BOIS Dam A | 2 - 0 | Grunden BOIS F | |||||
07030104 | Sat 07/03 13:55 Sat 07/03 | Halmstad Arena 1 | Halmstads BK | 0 - 0 | Grunden BOIS Dam A | |||||
07030106 | Sat 07/03 14:45 Sat 07/03 | Halmstad Arena 1 | Semi final | Halmstads BK | 3 - 0 | Grunden BOIS Dam A | ||||
07030608 | Sat 07/03 15:35 Sat 07/03 | Halmstad Arena 2 | Bronze match | Grunden BOIS F | 1 - 2 | Grunden BOIS Dam A |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
IK Oddevold | 3 | 3 | 0 | 0 | 6 - 0 | (6) | 9 | |||
Halmstads BK | 3 | 1 | 1 | 1 | 4 - 2 | (2) | 4 | |||
Grunden BOIS Dam A | 3 | 1 | 1 | 1 | 2 - 3 | (-1) | 4 | |||
4. | Grunden BOIS F | 3 | 0 | 0 | 3 | 0 - 7 | (-7) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |