Grunden BOIS D5 NM H
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030206 | Sat 07/03 12:30 Sat 07/03 | Kombihallen 1 | Sundbybergs...pan Allstar | 6 - 1 | Grunden BOIS H | |||||
07030410 | Sat 07/03 14:10 Sat 07/03 | Kombihallen 2 | Grunden BOIS H | 1 - 8 | Unite People FC | |||||
07030415 | Sat 07/03 16:40 Sat 07/03 | Kombihallen 2 | Husqvarna FF | 3 - 0 | Grunden BOIS H | |||||
08030504 | Sun 08/03 12:00 Sun 08/03 | Kombihallen 3 | Semi final | Trollhättans IF | 4 - 0 | Grunden BOIS H | ||||
08030408 | Sun 08/03 13:50 Sun 08/03 | Kombihallen 2 | Bronze match | Grunden BOIS H | 2 - 11 | Vimmerby IF |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Unite People FC | 3 | 3 | 0 | 0 | 17 - 4 | (13) | 9 | |||
Husqvarna FF | 3 | 2 | 0 | 1 | 8 - 5 | (3) | 6 | |||
Sundbybergs IK Sumpan Allstar | 3 | 1 | 0 | 2 | 8 - 9 | (-1) | 3 | |||
4. | Grunden BOIS H | 3 | 0 | 0 | 3 | 2 - 17 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |