Grunden BOIS D2 NM A
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030201 | Sat 07/03 10:25 Sat 07/03 | Kombihallen 1 | Grunden BOIS A | 2 - 1 | Qviding FIF | |||||
07030505 | Sat 07/03 12:05 Sat 07/03 | Kombihallen 3 | Grunden BOIS A | 1 - 4 | Halmstads BK 1 | |||||
07030209 | Sat 07/03 13:45 Sat 07/03 | Kombihallen 1 | Halmstads BK 2 | 1 - 4 | Grunden BOIS A | |||||
07030512 | Sat 07/03 15:00 Sat 07/03 | Kombihallen 3 | IK Oddevold | 0 - 2 | Grunden BOIS A | |||||
07030416 | Sat 07/03 17:05 Sat 07/03 | Kombihallen 2 | Husqvarna FF | 0 - 4 | Grunden BOIS A | |||||
08030206 | Sun 08/03 13:00 Sun 08/03 | Kombihallen 1 | Semi final | Grunden BOIS A | 2 - 1 | Qviding FIF | ||||
08030209 | Sun 08/03 14:15 Sun 08/03 | Kombihallen 1 | Final | Halmstads BK 1 | 6 - 2 | Grunden BOIS A |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Halmstads BK 1 | 5 | 5 | 0 | 0 | 31 - 6 | (25) | 15 | |||
Grunden BOIS A | 5 | 4 | 0 | 1 | 13 - 6 | (7) | 12 | |||
3. | Qviding FIF | 5 | 2 | 1 | 2 | 11 - 11 | (0) | 7 | ||
4. | Halmstads BK 2 | 5 | 2 | 1 | 2 | 9 - 13 | (-4) | 7 | ||
Husqvarna FF | 5 | 1 | 0 | 4 | 2 - 14 | (-12) | 3 | |||
6. | IK Oddevold | 5 | 0 | 0 | 5 | 4 - 20 | (-16) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |