Husqvarna FF D3 NM
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030400 | Sat 07/03 10:00 Sat 07/03 | Kombihallen 2 | Husqvarna FF | 4 - 2 | Grunden BOIS B | |||||
07030409 | Sat 07/03 13:45 Sat 07/03 | Kombihallen 2 | Qviding FIF | 2 - 2 | Husqvarna FF | |||||
07030413 | Sat 07/03 15:50 Sat 07/03 | Kombihallen 2 | Sundbybergs...mpan United | 0 - 3 | Husqvarna FF | |||||
07030218 | Sat 07/03 17:30 Sat 07/03 | Kombihallen 1 | Husqvarna FF | 0 - 5 | Halmstads BK | |||||
08030200 | Sun 08/03 10:00 Sun 08/03 | Kombihallen 1 | Semi final | IK Carlstad | 4 - 0 | Husqvarna FF | ||||
08030404 | Sun 08/03 12:10 Sun 08/03 | Kombihallen 2 | Bronze match | Trollhättans IF | 1 - 2 | Husqvarna FF |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Halmstads BK | 4 | 4 | 0 | 0 | 18 - 1 | (17) | 12 | |||
Husqvarna FF | 4 | 2 | 1 | 1 | 9 - 9 | (0) | 7 | |||
Sundbybergs IK Sumpan United | 4 | 2 | 0 | 2 | 10 - 6 | (4) | 6 | |||
Qviding FIF | 4 | 1 | 1 | 2 | 4 - 10 | (-6) | 4 | |||
5. | Grunden BOIS B | 4 | 0 | 0 | 4 | 3 - 18 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |