Husqvarna FF D5 NM
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030403 | Sat 07/03 11:15 Sat 07/03 | Kombihallen 2 | Unite People FC | 4 - 2 | Husqvarna FF | |||||
07030210 | Sat 07/03 14:10 Sat 07/03 | Kombihallen 1 | Husqvarna FF | 3 - 1 | Sundbybergs...pan Allstar | |||||
07030415 | Sat 07/03 16:40 Sat 07/03 | Kombihallen 2 | Husqvarna FF | 3 - 0 | Grunden BOIS H | |||||
08030502 | Sun 08/03 10:50 Sun 08/03 | Kombihallen 3 | Semi final | Halmstads BK | 5 - 0 | Husqvarna FF | ||||
08030208 | Sun 08/03 13:50 Sun 08/03 | Kombihallen 1 | Bronze match | Husqvarna FF | 3 - 1 | Grunden BOIS J |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Unite People FC | 3 | 3 | 0 | 0 | 17 - 4 | (13) | 9 | |||
Husqvarna FF | 3 | 2 | 0 | 1 | 8 - 5 | (3) | 6 | |||
Sundbybergs IK Sumpan Allstar | 3 | 1 | 0 | 2 | 8 - 9 | (-1) | 3 | |||
4. | Grunden BOIS H | 3 | 0 | 0 | 3 | 2 - 17 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |