parasportlund D3 NM
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030405 | Sat 07/03 12:05 Sat 07/03 | Kombihallen 2 | parasportlund | 5 - 1 | Vimmerby IF | |||||
07030408 | Sat 07/03 13:20 Sat 07/03 | Kombihallen 2 | IK Carlstad | 3 - 3 | parasportlund | |||||
07030211 | Sat 07/03 14:35 Sat 07/03 | Kombihallen 1 | parasportlund | 2 - 0 | Grunden BOIS C | |||||
07030216 | Sat 07/03 16:40 Sat 07/03 | Kombihallen 1 | parasportlund | 2 - 3 | Trollhättans IF | |||||
08030203 | Sun 08/03 11:25 Sun 08/03 | Kombihallen 1 | Semi final | parasportlund | 3 - 0 | Qviding FIF | ||||
08030407 | Sun 08/03 13:25 Sun 08/03 | Kombihallen 2 | Final | Sundbybergs...mpan United | 0 - 3 | parasportlund |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
IK Carlstad | 4 | 3 | 1 | 0 | 19 - 3 | (16) | 10 | |||
2. | Trollhättans IF | 4 | 3 | 0 | 1 | 6 - 6 | (0) | 9 | ||
parasportlund | 4 | 2 | 1 | 1 | 12 - 7 | (5) | 7 | |||
4. | Vimmerby IF | 4 | 1 | 0 | 3 | 3 - 14 | (-11) | 3 | ||
5. | Grunden BOIS C | 4 | 0 | 0 | 4 | 0 - 10 | (-10) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |