Qviding FIF D3 NM
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030506 | Sat 07/03 12:30 Sat 07/03 | Kombihallen 3 | Sundbybergs...mpan United | 4 - 0 | Qviding FIF | |||||
07030409 | Sat 07/03 13:45 Sat 07/03 | Kombihallen 2 | Qviding FIF | 2 - 2 | Husqvarna FF | |||||
07030411 | Sat 07/03 15:00 Sat 07/03 | Kombihallen 2 | Qviding FIF | 0 - 4 | Halmstads BK | |||||
07030516 | Sat 07/03 17:05 Sat 07/03 | Kombihallen 3 | Grunden BOIS B | 0 - 2 | Qviding FIF | |||||
08030400 | Sun 08/03 10:00 Sun 08/03 | Kombihallen 2 | 1/4 Final | Qviding FIF | 2 - 0 | Grunden BOIS C | ||||
08030203 | Sun 08/03 11:25 Sun 08/03 | Kombihallen 1 | Semi final | parasportlund | 3 - 0 | Qviding FIF | ||||
08030507 | Sun 08/03 13:15 Sun 08/03 | Kombihallen 3 | Bronze match | Vimmerby IF | 2 - 3 | Qviding FIF |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Halmstads BK | 4 | 4 | 0 | 0 | 18 - 1 | (17) | 12 | |||
Husqvarna FF | 4 | 2 | 1 | 1 | 9 - 9 | (0) | 7 | |||
Sundbybergs IK Sumpan United | 4 | 2 | 0 | 2 | 10 - 6 | (4) | 6 | |||
Qviding FIF | 4 | 1 | 1 | 2 | 4 - 10 | (-6) | 4 | |||
5. | Grunden BOIS B | 4 | 0 | 0 | 4 | 3 - 18 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |