IK Carlstad D4 NM
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030502 | Sat 07/03 10:50 Sat 07/03 | Kombihallen 3 | IK Carlstad | 0 - 3 | Kungsbacka IF | |||||
07030207 | Sat 07/03 12:55 Sat 07/03 | Kombihallen 1 | Halmstads BK | 2 - 1 | IK Carlstad | |||||
07030514 | Sat 07/03 15:50 Sat 07/03 | Kombihallen 3 | Grunden BOIS E | 0 - 0 | IK Carlstad | |||||
08030401 | Sun 08/03 10:25 Sun 08/03 | Kombihallen 2 | Semi final | Kungsbacka IF | 2 - 1 P | IK Carlstad | ||||
08030405 | Sun 08/03 12:35 Sun 08/03 | Kombihallen 2 | Bronze match | Grunden BOIS E | 0 - 1 | IK Carlstad |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Halmstads BK | 3 | 3 | 0 | 0 | 14 - 2 | (12) | 9 | |||
Kungsbacka IF | 3 | 2 | 0 | 1 | 8 - 4 | (4) | 6 | |||
IK Carlstad | 3 | 0 | 1 | 2 | 1 - 5 | (-4) | 1 | |||
4. | Grunden BOIS E | 3 | 0 | 1 | 2 | 0 - 12 | (-12) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |