Vimmerby IF D3 NM
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030401 | Sat 07/03 10:25 Sat 07/03 | Kombihallen 2 | Vimmerby IF | 0 - 7 | IK Carlstad | |||||
07030405 | Sat 07/03 12:05 Sat 07/03 | Kombihallen 2 | parasportlund | 5 - 1 | Vimmerby IF | |||||
07030508 | Sat 07/03 13:20 Sat 07/03 | Kombihallen 3 | Grunden BOIS C | 0 - 2 | Vimmerby IF | |||||
07030513 | Sat 07/03 15:25 Sat 07/03 | Kombihallen 3 | Trollhättans IF | 2 - 0 | Vimmerby IF | |||||
08030500 | Sun 08/03 10:00 Sun 08/03 | Kombihallen 3 | 1/4 Final | Vimmerby IF | 3 - 0 | Grunden BOIS B | ||||
08030503 | Sun 08/03 11:15 Sun 08/03 | Kombihallen 3 | Semi final | Sundbybergs...mpan United | 3 - 2 P | Vimmerby IF | ||||
08030507 | Sun 08/03 13:15 Sun 08/03 | Kombihallen 3 | Bronze match | Vimmerby IF | 2 - 3 | Qviding FIF |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
IK Carlstad | 4 | 3 | 1 | 0 | 19 - 3 | (16) | 10 | |||
2. | Trollhättans IF | 4 | 3 | 0 | 1 | 6 - 6 | (0) | 9 | ||
parasportlund | 4 | 2 | 1 | 1 | 12 - 7 | (5) | 7 | |||
4. | Vimmerby IF | 4 | 1 | 0 | 3 | 3 - 14 | (-11) | 3 | ||
5. | Grunden BOIS C | 4 | 0 | 0 | 4 | 0 - 10 | (-10) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |